β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Huateng Ma |
| Employees | 110558 |
| Phone | 86 75 5860 13388 |
| Address | Tencent Binhai Towers Shenzhen null 518054 CN |
| IPO Date | 2010-01-05 |
| Average Volumes | 5095608 |
| Market Cap | 545.877 B USD |
| Div >7% since | N/A |
| Web | https://www.tencent.com/en-us/ |
| ISIN | KYG875721634 |
| NASDAQ ticker | TCEHY |
| News on YouTube | YouTube |
| SEC | 'Tencent' on SEC |
| Reports | 'Tencent' Reports |
| CUSIP | 88032Q109 |
