β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-12 | 33.489 k | 27.841 k | 81.17 | 343 | 694 | 6.342 k |
2023-12 | 25.378 k | 19.126 k | 55.91 | 342.08 | 274 | 6.526 k |
2022-12 | **** | **** | **** | **** | **** | **** |
2022-01 | **** | **** | **** | **** | **** | **** |
2021-01 | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Kellanova!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!