β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Akira Shimada |
| Employees | 338467 |
| Phone | 81 3 6838 5111 |
| Address | East Tower Tokyo null 100-8116 JP |
| IPO Date | 1994-09-29 |
| Average Volumes | 178933 |
| Market Cap | 81.516 B USD |
| Div >7% since | N/A |
| Web | https://group.ntt |
| ISIN | JP3735400008 |
| NASDAQ ticker | NTTYY |
| News on YouTube | YouTube |
| SEC | 'NTT Inc.' on SEC |
| Reports | 'NTT Inc.' Reports |
| CUSIP | 654624105 |
