β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Brett A. Cope |
| Employees | 2748 |
| Phone | 713 944 6900 |
| Address | 8550 Mosley Road Houston TX 77075-1180 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 490501 |
| Market Cap | 1.984 B USD |
| Div >7% since | N/A |
| Web | https://powellind.com |
| ISIN | US7391281067 |
| NASDAQ ticker | POWL |
| News on YouTube | YouTube |
| SEC | 'Powell Industries' on SEC |
| Reports | 'Powell Industries' Reports |
| CUSIP | 739128106 |
