β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Corey A. Chambas |
| Employees | 354 |
| Phone | 608 238 8008 |
| Address | 401 Charmany Drive Madison WI 53719 US |
| IPO Date | 2005-11-09 |
| Average Volumes | 34700 |
| Market Cap | 389.239 M USD |
| Div >7% since | N/A |
| Web | https://firstbusiness.bank |
| ISIN | US3193901002 |
| NASDAQ ticker | FBIZ |
| News on YouTube | YouTube |
| SEC | 'First Business Financial Services' on SEC |
| Reports | 'First Business Financial Services' Reports |
| CUSIP | 319390100 |
