β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-08 | 14.432 B | 13.376 B | 109.28 | 122.4 M | 2.201 B | 3.257 B |
2023-08 | 16.662 B | 15.218 B | 114.42 | 133 M | 1.804 B | 3.248 B |
2022-08 | **** | **** | **** | **** | **** | **** |
2021-08 | **** | **** | **** | **** | **** | **** |
2020-08 | **** | **** | **** | **** | **** | **** |
2019-08 | **** | **** | **** | **** | **** | **** |
2018-08 | **** | **** | **** | **** | **** | **** |
2017-08 | **** | **** | **** | **** | **** | **** |
2016-08 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Jabil!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"