β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
| Net Income | Operating Cash Flow | Net Cash Provided By Operating Activities | Depreciation And Amortization | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Stock Based Compensation | Deferred Income Tax | Other Non Cash Items | Capital Expenditure | Investments In Property Plant And Equipment | Net Cash Used For Investing Activities | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used Provided By Financing Activities | Debt Repayment | Common Stock Repurchased | Dividends Paid | Common Stock Issued | Other Financing Activities | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Effect Of Forex Changes On Cash | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09 | 1.101 k | 1.981 k | 1.981 k | 805 | 59 | 54 | 4 | 0 | 1 | 0 | 0 | 16 | -846 | -817 | -794 | -73 | -151 | 166 | 81 | -1.376 k | -856 | -78 | -191 | 0 | -251 | -192 | 387 | 579 | -3 |
| 2023-09 | 1.078 k | 1.102 k | 1.102 k | 783 | -602 | -1.02 k | -32 | 301 | 149 | 0 | 0 | -157 | -922 | -892 | -824 | -17 | -39 | 54 | 70 | -7 | 503 | -123 | -152 | 0 | -235 | 260 | 579 | 319 | -11 |
| 2022-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2016-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more cash flow data for Per Aarsleff A-S!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"