← Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 2.29 | 1.68 | 1.13 | 30.88 | 149.71 | 180.59 | 55.13 | 125.46 | 0.67 | 0.11 | 0.12 | 0.1 | 0.17 | 0.1 | 0.26 | 0.15 | 0.83 | 1.03 | 0.11 | 0.41 | 1.09 | 0.32 | 0.52 | 17.92 | 0.4 | 2.69 | 11.82 | 6.62 | 2.44 | 3.56 | 1 | 16.41 | 13.88 | 27.35 | 0.3 | 0.16 | 0.85 | 0.4 | 0 | 6.49 | 2.98 | 0.3 | 5 | 5 | 1.85 | 18.94 | 13.53 | 11.44 | 11.44 | 0.67 | 1.85 | 0.02 | 12.49 | 5 |
2023-04 | 2.23 | 1.51 | 1.02 | 28.23 | 171.67 | 199.9 | 59.55 | 140.35 | 0.65 | 0.11 | 0.11 | 0.08 | 0.24 | 0.08 | 0.22 | 0.13 | 0.76 | 0.98 | 0.11 | 0.42 | 1.18 | 0.32 | 0.54 | 17.43 | 0.14 | 2.79 | 12.93 | 6.13 | 2.13 | 3.08 | 0.95 | 6.07 | 2.86 | 23.13 | 0.38 | 0.06 | 0.47 | 0.14 | 0 | 1.89 | 0.99 | 0.38 | 3.25 | 3.25 | 1.23 | 15.11 | 40.82 | 19.22 | 19.22 | -2.48 | 1.23 | 0.03 | 11.51 | 3.25 |
2022-04 | 1.87 | 1.44 | 0.83 | 27.53 | 172.24 | 199.78 | 79.08 | 120.7 | 0.67 | 0.13 | 0.12 | 0.1 | 0.2 | 0.08 | 0.24 | 0.15 | 0.8 | 0.95 | 0.13 | 0.44 | 1.33 | 0.31 | 0.57 | 14.79 | 0.21 | 3.05 | 13.26 | 4.62 | 2.12 | 2.99 | 0.81 | 9.81 | 7.52 | 35.59 | 0.25 | 0.12 | 0.77 | 0.21 | 1.43 | 4.29 | 2.26 | 0.25 | 3.22 | 3.22 | 1.31 | 13.62 | 14.89 | 11.42 | 11.42 | -0.02 | 1.31 | 0.02 | 9.29 | 3.22 |
2021-03 | 2.66 | 2.18 | 1.63 | 41.96 | 179.96 | 221.92 | 84.39 | 137.54 | 0.65 | 0.05 | -0.02 | -0.03 | -0.62 | -0.02 | -0.05 | 0.04 | 1.62 | -0.31 | 0.05 | 0.41 | 1.24 | 0.39 | 0.55 | 4.95 | 0.12 | 3.03 | 8.7 | 4.33 | 2.03 | 1.95 | 0.56 | 5.18 | 3.72 | 37.78 | -0.41 | 0.09 | 0.72 | 0.12 | 0 | 3.53 | 2.42 | -0.41 | 3.45 | 3.45 | 2.04 | -74.14 | 32.88 | 23.57 | 23.57 | 0.56 | 2.04 | 0.01 | 41.4 | 3.45 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
