← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-03 | 1.59 | 297.63 | 30.11 |
2023-04 | 2.51 | 98.85 | 37.94 |
2022-04 | 1.83 | 225.91 | 25 |
2021-03 | 0.55 | 241.69 | -41.12 |
2020-03 | **** | **** | **** |
2019-03 | **** | **** | **** |
2018-03 | **** | **** | **** |
2017-04 | **** | **** | **** |
2016-04 | **** | **** | **** |
2015-03 | **** | **** | **** |
2014-03 | **** | **** | **** |
