β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2024-07 | 2.64 | 4.22 | 7.11 | 3.47 | 14.45 |
2023-07 | 3.36 | 5.36 | 7.75 | 4.48 | 14.35 |
2022-07 | **** | **** | **** | **** | **** |
2021-07 | **** | **** | **** | **** | **** |
2020-07 | **** | **** | **** | **** | **** |
2019-07 | **** | **** | **** | **** | **** |
2018-07 | **** | **** | **** | **** | **** |
2017-07 | **** | **** | **** | **** | **** |
2016-07 | **** | **** | **** | **** | **** |

π Discover additional margins data for Thor Industries!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"