β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (3) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2025-04-29 06:09:54 | 8-K | 8-K final |
| 2025-04-17 09:35:39 | SCHEDULE 13G/A | SCHEDULE 13G/A final |
| 2025-04-02 16:55:38 | S-3/A | S-3/A final |
| 2025-03-25 16:52:28 | 4 | 4 final |
| 2025-03-17 16:32:07 | ARS | ARS final |
| 2025-03-17 16:30:49 | ***** | ***** |
| 2025-03-17 16:27:52 | ***** | ***** |
| 2025-03-06 06:09:39 | ***** | ***** |
| 2025-03-05 18:20:19 | ***** | ***** |
| 2025-03-05 10:28:36 | ***** | ***** |
| 2025-03-05 10:09:43 | ***** | ***** |
| 2025-03-04 16:15:34 | ***** | ***** |
| 2025-03-04 16:12:13 | ***** | ***** |
| 2025-03-03 08:09:15 | ***** | ***** |
| 2025-02-24 14:33:03 | ***** | ***** |
π Explore more SEC filings for United Parcel Service!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"