← Home
Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Per Share | Net Income Per Share | Operating Cash Flow Per Share | Free Cash Flow PerShare | Cash Per Share | Book Value Per Share | Tangible Book Value Per Share | Shareholders Equity Per Share | Interest Debt Per Share | Market Cap | Enterprise Value | P/E Ratio | Price To Sales Ratio | POCF ratio | PFCF Ratio | P/B Ratio | PTB Ratio | EV To Sales | Enterprise Value Over EBITDA | EV To Operating Cash Flow | EV To Free Cash Flow | Earnings Yield | Free Cash Flow Yield | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Current Ratio | Interest Coverage | Income Quality | Dividend Yield | Payout Ratio | Sales General And Administrative To Revenue | R&D To Revenue | Intangibles To Total Assets | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Stock Based Compensation To Revenue | Graham Number | ROIC | Return On Tangible Assets | Graham Net-Net | Working Capital | Tangible Asset Value | Net Current Asset Value | Invested Capital | Average Receivables | Average Payables | Average Inventory | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | ROE | CAPEX Per Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 106.51 | 6.76 | 11.84 | 7.27 | 7.39 | 19.58 | 10.97 | 19.55 | 26.76 | 107815500000 | 123720500000 | 18.65 | 1.18 | 10.65 | 17.35 | 6.45 | 6.45 | 1.36 | 10.38 | 12.22 | 19.91 | 0.05 | 0.06 | 1.32 | 0.31 | 1.33 | 1.17 | 9.78 | 1.75 | 0.05 | 0.93 | 0 | 0 | 0.11 | 0.39 | 0.04 | 1.08 | 0 | 54.55 | 0.12 | 0.09 | -45.33 | 2869000000 | 9379000000 | -34017000000 | 51561000000 | 11230000000 | 6321000000 | 467500000 | 44.12 | 30.79 | 0 | 8.27 | 11.86 | 0 | 0.35 | 4.57 |
2023-12 | 105.89 | 7.81 | 11.92 | 5.91 | 7.07 | 20.16 | 10.64 | 20.15 | 32.03 | 135060570000 | 158583570000 | 20.13 | 1.48 | 13.19 | 26.59 | 7.8 | 7.8 | 1.74 | 12.47 | 15.49 | 31.22 | 0.05 | 0.04 | 1.54 | 0.38 | 1.85 | 1.1 | 11.64 | 1.53 | 0.04 | 0.8 | 0 | 0 | 0.12 | 0.5 | 0.06 | 1.53 | 0 | 59.5 | 0.12 | 0.11 | -44.72 | 1737000000 | 9137000000 | -34130000000 | 51167000000 | 12172000000 | 6926000000 | 912000000 | 45.96 | 31.39 | 4.63 | 7.94 | 11.63 | 78.85 | 0.39 | 6 |
2022-12 | 115.2 | 13.26 | 16.19 | 10.72 | 8.72 | 22.74 | 14.68 | 22.72 | 27.81 | 151414640000 | 169333640000 | 13.11 | 1.51 | 10.74 | 16.22 | 7.65 | 7.65 | 1.69 | 9.96 | 12.01 | 18.14 | 0.08 | 0.06 | 1.19 | 0.33 | 1.05 | 1.22 | 18.6 | 1.22 | 0.03 | 0.44 | 0 | 0 | 0.1 | 0.34 | 0.05 | 1.5 | 0.02 | 82.32 | 0.18 | 0.18 | -38.59 | 4077000000 | 12784000000 | -29104000000 | 49570000000 | 12868000000 | 7517500000 | 803000000 | 46.89 | 31.43 | 3.72 | 7.78 | 11.61 | 98.14 | 0.58 | 5.48 |
2021-12 | 111.31 | 14.75 | 17.17 | 12.37 | 12.12 | 16.33 | 9.26 | 16.31 | 30 | 187333160000 | 202606160000 | 14.53 | 1.93 | 12.48 | 17.32 | 13.14 | 13.14 | 2.08 | 12.81 | 13.5 | 18.74 | 0.07 | 0.06 | 1.79 | 0.37 | 0.97 | 1.42 | 24.88 | 1.16 | 0.02 | 0.27 | 0.48 | 0 | 0.09 | 0.28 | 0.04 | 1.42 | 0.01 | 73.56 | 0.24 | 0.2 | -39.53 | 7365000000 | 8091000000 | -30202000000 | 50580000000 | 11937000000 | 6989000000 | 668500000 | 48.19 | 32.5 | 3.1 | 7.57 | 11.23 | 117.82 | 0.9 | 4.8 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Explore more key metrics for United Parcel Service!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more