β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2025-04-30 16:30:34 | 4 | 4 final |
| 2025-04-24 16:00:26 | 10-Q | 10-Q final |
| 2025-04-24 16:00:13 | 8-K | 8-K final |
| 2025-04-23 16:00:05 | ARS | ARS final |
| 2025-04-22 16:15:04 | DEFA14A | DEFA14A final |
| 2025-04-22 16:00:15 | ***** | ***** |
| 2025-04-17 09:35:37 | ***** | ***** |
| 2025-04-03 20:33:44 | ***** | ***** |
| 2025-04-03 20:27:36 | ***** | ***** |
| 2025-04-03 20:23:05 | ***** | ***** |
| 2025-04-03 17:40:08 | ***** | ***** |
| 2025-04-03 17:35:47 | ***** | ***** |
| 2025-04-01 17:44:37 | ***** | ***** |
| 2025-03-21 16:01:16 | ***** | ***** |
| 2025-02-28 19:08:37 | ***** | ***** |
π Explore more SEC filings for McGrath Rentcorp!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"