← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 4790.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1276.0 | 335.0 | 616.0 | 0.0 | 1191.0 | 5981.0 | -1867.0 | 0.0 | 0.0 | 0.0 | 42.0 | -1825.0 | -122.0 | 0.0 | -2681.0 | -1238.0 | 0.0 | -4041.0 | 0.0 | 115.0 | 979.0 | 864.0 | 5981.0 | -1867.0 |
2023-12 | 4889.0 | 0.0 | -85.0 | 0.0 | -2701.0 | 237.0 | -688.0 | 81.0 | -2331.0 | 1631.0 | 3734.0 | -1785.0 | 0.0 | 0.0 | 0.0 | 91.0 | -1694.0 | -22.0 | 0.0 | -3800.0 | -1103.0 | 0.0 | -4925.0 | 0.0 | -2885.0 | 864.0 | 3749.0 | 3734.0 | -1785.0 |
2022-12 | 7340.0 | 1897.0 | -77.0 | 103.0 | 1485.0 | -862.0 | -477.0 | 948.0 | 1876.0 | -276.0 | 10482.0 | -1526.0 | 904.0 | -6.0 | 10.0 | 914.0 | -618.0 | -1022.0 | 0.0 | -6395.0 | -851.0 | 0.0 | -8268.0 | 0.0 | 1596.0 | 3749.0 | 2153.0 | 10482.0 | -1526.0 |
2021-12 | 2479.0 | 2076.0 | 91.0 | 89.0 | 363.0 | -1950.0 | 45.0 | 2020.0 | 248.0 | 371.0 | 5476.0 | -1108.0 | 81.0 | -96.0 | 15.0 | 96.0 | -1012.0 | -20.0 | 0.0 | -2245.0 | -706.0 | -111.0 | -3082.0 | 0.0 | 1382.0 | 2153.0 | 771.0 | 5476.0 | -1108.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
