← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 549.0 | 0.0 | 549.0 | 1304.0 | 188.0 | 351.0 | 2392.0 | 2764.0 | 8856.0 | 1763.0 | 10619.0 | 123.0 | 0.0 | 255.0 | 13761.0 | 0.0 | 16153.0 | 1394.0 | 775.0 | 0.0 | 0.0 | 0.0 | 2169.0 | 6150.0 | 0.0 | 0.0 | 938.0 | 7088.0 | 0.0 | 708.0 | 9257.0 | 0.0 | 2.0 | 9360.0 | -88.0 | -2496.0 | 6778.0 | 6896.0 | 16153.0 | 118.0 | 16153.0 | 123.0 | 6925.0 | 6376.0 |
2023-12 | 686.0 | 0.0 | 686.0 | 1210.0 | 190.0 | 286.0 | 2372.0 | 2418.0 | 7733.0 | 1166.0 | 8899.0 | 135.0 | 0.0 | 198.0 | 11650.0 | 0.0 | 14022.0 | 378.0 | 456.0 | 0.0 | 516.0 | 981.0 | 1815.0 | 4913.0 | 0.0 | 0.0 | 876.0 | 5789.0 | 0.0 | 656.0 | 7604.0 | 0.0 | 2.0 | 8825.0 | -14.0 | -2506.0 | 6307.0 | 6418.0 | 14022.0 | 111.0 | 14022.0 | 135.0 | 5498.0 | 4812.0 |
2022-12 | 315.0 | 0.0 | 315.0 | 1195.0 | 192.0 | 196.0 | 1898.0 | 2351.0 | 7220.0 | 1092.0 | 8312.0 | 132.0 | 0.0 | 144.0 | 10939.0 | 0.0 | 12837.0 | 324.0 | 247.0 | 2.0 | 0.0 | 978.0 | 1551.0 | 4467.0 | -295.0 | 295.0 | 812.0 | 5279.0 | 0.0 | 642.0 | 6830.0 | 0.0 | 2.0 | 8290.0 | -21.0 | -2378.0 | 5893.0 | 6007.0 | 12837.0 | 114.0 | 12837.0 | 132.0 | 4622.0 | 4307.0 |
2021-12 | 872.0 | 44.0 | 872.0 | 1438.0 | 208.0 | 223.0 | 2741.0 | 2304.0 | 7095.0 | 1167.0 | 8262.0 | 141.0 | 0.0 | 163.0 | 10870.0 | 0.0 | 13611.0 | 357.0 | 269.0 | 10.0 | 0.0 | 1117.0 | 1753.0 | 4504.0 | -290.0 | 290.0 | 792.0 | 5296.0 | 0.0 | 645.0 | 7049.0 | 0.0 | 2.0 | 7649.0 | -14.0 | -1193.0 | 6444.0 | 6562.0 | 13611.0 | 118.0 | 13611.0 | 141.0 | 4657.0 | 3785.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
