β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Revenue Growth, % | Net Income Growth, % | Operating Cash Flow Growth, % | Free Cash Flow Growth, % | EPS Growth, % | EPS Diluted Growth, % | Operating Income Growth, % | EBIT Growth, % | Gross Profit Growth, % | Ten Y Revenue Growth Per Share, % | Ten Y Net Income Growth Per Share, % | Ten Y Operating CF Growth Per Share, % | Ten Y Shareholders Equity Growth Per Share, % | Five Y Revenue Growth Per Share, % | Five Y Net Income Growth Per Share, % | Five Y Operating CF Growth Per Share, % | Five Y Shareholders Equity Growth Per Share, % | Three Y Revenue Growth Per Share, % | Three Y Net Income Growth Per Share, % | Three Y Operating CF Growth Per Share, % | Three Y Shareholders Equity Growth Per Share, % | Book Value Per Share Growth, % | Asset Growth, % | Debt Growth, % | Dividends per Share Growth, % | Ten Y Dividend Per Share Growth Per Share, % | Five Y Dividend Per Share Growth Per Share, % | Three Y Dividend Per Share Growth Per Share, % | Weighted Average Shares Growth, % | Weighted Average Shares Diluted Growth, % | Receivables Growth, % | Inventory Growth, % | R&D Expense Growth, % | SGA Expenses Growth, % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 13.74 | -9600 | -5.46 | -159.06 | -9099.99 | -8999.99 | 32.07 | 32.07 | 68.93 | -36.29 | -106.18 | -35.59 | -10 | 51.95 | -104.35 | -46.8 | -10.92 | 54.57 | -112.71 | -23.17 | -58.61 | 2.54 | 20.16 | 26.74 | 9.11 | 49.38 | -26.9 | -35.52 | 0.75 | 1.44 | 43.84 | 32 | -100 | -69.91 |
2023-03 | 0.61 | -99.35 | -38.21 | -770.65 | -99.18 | -99.18 | -54.99 | -54.99 | -4.8 | -38.56 | -99.55 | -40.93 | -2.89 | -39.12 | -99.94 | -51.77 | -10.76 | 33.92 | -99.94 | -54.07 | -14.99 | 5.19 | -2.84 | -2.22 | -92.38 | 20.71 | 0.25 | -37.03 | -16.08 | -16.25 | -11.23 | 29.87 | 300 | 35.04 |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Pennon Group!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free