β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Net Income | Operating Cash Flow | Net Cash Provided By Operating Activities | Depreciation And Amortization | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Stock Based Compensation | Deferred Income Tax | Other Non Cash Items | Capital Expenditure | Investments In Property Plant And Equipment | Net Cash Used For Investing Activities | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used Provided By Financing Activities | Debt Repayment | Common Stock Repurchased | Dividends Paid | Common Stock Issued | Other Financing Activities | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Effect Of Forex Changes On Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 939.7 | 1.179 k | 1.179 k | 419.8 | -138.4 | -148.3 | 135.5 | 0 | -125.6 | 0 | 0 | -42 | -264.3 | -216 | -824.1 | -575.6 | 0 | 0 | -32.5 | -298.8 | 873.9 | -773.6 | -709.8 | 0 | 310.7 | 60.5 | 160.1 | 99.6 | 4.3 |
2023-12 | 1.182 k | 1.347 k | 1.347 k | 374.7 | -36.7 | -113.8 | -16.6 | 93.7 | 0 | 0.5 | 0 | -173.9 | -308.39 | -199 | -875.3 | -581.7 | 0 | 0 | -94.6 | -386.2 | -4.2 | -180.6 | -714.6 | 0 | 513.2 | 77.4 | 99.6 | 22.2 | -8.1 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for Scandinavian Tobacco Group!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"