β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 160.1 | 0.0 | 160.1 | 0.0 | 3478.2 | 1692.7 | 5331.0 | 2066.5 | 5409.9 | 3904.9 | 9314.79 | 0.0 | 129.8 | 261.89 | 11773.0 | 0.0 | 17104.0 | 383.6 | 1321.2 | 85.1 | 0.0 | 1044.3 | 2834.2 | 4047.9 | 0.0 | 742.3 | 262.6 | 5052.8 | 0.0 | 410.7 | 7887.0 | 0.0 | 86.0 | 8827.1 | 0.0 | 303.89 | 9217.0 | 9217.0 | 17104.0 | 0.0 | 17104.0 | 261.89 | 5369.1 | 5209.0 |
2023-12 | 99.6 | 0.0 | 99.6 | 963.7 | 3269.6 | 309.89 | 4642.8 | 1759.7 | 5235.6 | 3887.6 | 9123.2 | 234.0 | 93.7 | 0.0 | 11210.6 | 0.0 | 15853.4 | 508.2 | 59.1 | 120.3 | 0.0 | 863.1 | 1550.7 | 3902.5 | 0.0 | 706.8 | 259.39 | 4868.7 | 0.0 | 304.89 | 6419.4 | 0.0 | 87.0 | 8723.0 | 765.4 | -141.4 | 9434.0 | 9434.0 | 15853.4 | 0.0 | 15853.4 | 234.0 | 3961.6 | 3862.0 |
2022-12 | 22.2 | 0.0 | 22.2 | 992.4 | 3248.9 | 208.5 | 4364.2 | 1739.6 | 5331.5 | 3358.6 | 8690.1 | 223.6 | 104.6 | 0.0 | 10757.9 | 0.0 | 15122.1 | 506.8 | 56.3 | 207.4 | 0.0 | 706.7 | 1477.2 | 3376.2 | 0.0 | 673.5 | 253.6 | 4303.3 | 0.0 | 331.4 | 5780.5 | 0.0 | 93.0 | 9032.9 | 963.8 | -748.1 | 9341.6 | 9341.6 | 15122.1 | 0.0 | 15122.1 | 223.6 | 3432.5 | 3410.3 |
2021-12 | 173.6 | 0.0 | 173.6 | 1020.7 | 2935.9 | 361.4 | 4323.3 | 1448.3 | 5142.5 | 3351.9 | 8494.4 | 187.5 | 130.19 | 0.0 | 10260.4 | 0.0 | 14583.7 | 504.5 | 48.5 | 102.4 | 166.7 | 643.79 | 1465.9 | 3067.4 | 325.3 | 698.9 | 58.4 | 4150.0 | 0.0 | 197.9 | 5615.9 | 0.0 | 97.5 | 8754.0 | 686.8 | -570.5 | 8967.79 | 8967.79 | 14583.7 | 0.0 | 14583.7 | 187.5 | 3115.9 | 2942.3 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Scandinavian Tobacco Group!
Sign up for free or log inπ Unlock our free guide: "The Checklist Value Investor β A Smarter Way to Pick Stocks"