β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Net Income | Operating Cash Flow | Net Cash Provided By Operating Activities | Depreciation And Amortization | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Stock Based Compensation | Deferred Income Tax | Other Non Cash Items | Capital Expenditure | Investments In Property Plant And Equipment | Net Cash Used For Investing Activities | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used Provided By Financing Activities | Debt Repayment | Common Stock Repurchased | Dividends Paid | Common Stock Issued | Other Financing Activities | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Effect Of Forex Changes On Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 285.97 | 209.37 | 209.37 | 0 | 0 | 0 | 0 | 0 | -42.72 | 0.85 | 0 | -77.45 | 0 | 0 | 184.03 | 0 | 0 | 0 | 184.03 | -183.46 | -480 | -84.7 | -97.96 | 0 | 476.27 | 210.71 | 1.04 k | 828.8 | 0 |
2023-12 | 354.12 | 384.74 | 384.74 | 18.1 | -76.51 | 0 | 0 | 0 | -76.51 | 7.83 | -4.78 | 85.97 | -3.4 | -3.4 | -1.477 k | 0 | -668.95 | 522.81 | -1.328 k | 758.73 | 55 | -16.66 | -98.63 | 3.49 | 815.55 | -333.6 | 828.8 | 1.162 k | 0 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for Cathay General Bancorp!
Sign up for free or log inπ Claim your free eBook: "The Checklist Value Investor β A Smarter Way to Pick Stocks"