β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Yuanqing Yang |
| Employees | 69500 |
| Phone | 852 2590 0228 |
| Address | Lincoln House Quarry Bay null null HK |
| IPO Date | 1998-12-07 |
| Average Volumes | 103369 |
| Market Cap | 14.6 B USD |
| Div >7% since | N/A |
| Web | https://www.lenovo.com |
| ISIN | HK0992009065 |
| NASDAQ ticker | LNVGY |
| News on YouTube | YouTube |
| SEC | 'Lenovo Group' on SEC |
| Reports | 'Lenovo Group' Reports |
| CUSIP | 526250105 |
