β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (475) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Manuel Velez Pangilinan |
| Employees | 105570 |
| Phone | 852 2842 4388 |
| Address | Two Exchange Square Central null null HK |
| IPO Date | 1996-11-18 |
| Average Volumes | 29909 |
| Market Cap | 2.475 B USD |
| Div >7% since | N/A |
| Web | https://www.firstpacific.com |
| ISIN | BMG348041077 |
| NASDAQ ticker | FPAFY |
| News on YouTube | YouTube |
| SEC | 'First Pacific' on SEC |
| Reports | 'First Pacific' Reports |
| CUSIP | 335889200 |
