β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q4 | USD | 0.06760619 | 710.99M | 0.08867675 | -556.54M | 446.34M |
| 2025 | Q2 | USD | 0.56188 | 5.98B | 0.08867675 | -377.59M | 294.65M |
| 2024 | Q4 | USD | -0.03423722 | -374.28M | 0.07592857 | -364.67M | 260.91M |
| 2024 | Q2 | USD | 0.19848 | 2.23B | 0.07592857 | -528.31M | 21.31M |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2022 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for AIA Group!
Sign up for free or log inπ Get insights from "The Checklist Value Investor β A Smarter Way to Pick Stocks" now!