β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Yuan Siong Lee |
| Employees | 23000 |
| Phone | 852 2832 6030 |
| Address | AIA Central Central null null HK |
| IPO Date | 2011-04-06 |
| Average Volumes | 522593 |
| Market Cap | 81.719 B USD |
| Div >7% since | N/A |
| Web | https://www.aia.com/en |
| ISIN | HK0000069689 |
| NASDAQ ticker | AAGIY |
| News on YouTube | YouTube |
| SEC | 'AIA Group' on SEC |
| Reports | 'AIA Group' Reports |
| CUSIP | 001317205 |
