β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-08-01 | ||||
| 2025-03-04 | ||||
| 2024-08-02 | 0.872 | 1.67B | ||
| 2024-03-05 | 1.03 | 1.69B | ||
| 2023-06-29 | ***** | ***** | ***** | ***** |
| 2022-12-30 | ***** | ***** | ***** | ***** |
| 2022-06-29 | ***** | ***** | ***** | ***** |
| 2021-12-30 | ***** | ***** | ***** | ***** |
| 2021-06-29 | ***** | ***** | ***** | ***** |
π Explore more historical data for Intertek!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!