β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Laurent Ferreira |
| Employees | 29508 |
| Phone | 514 394 5000 |
| Address | 600 De La Gauchetière Street West Montreal QC H3B 4L2 CA |
| IPO Date | 2010-04-26 |
| Average Volumes | 88061 |
| Market Cap | 31.162 B USD |
| Div >7% since | N/A |
| Web | https://www.nbc.ca |
| ISIN | CA6330671034 |
| NASDAQ ticker | NTIOF |
| News on YouTube | YouTube |
| SEC | 'National Bank of Canada' on SEC |
| Reports | 'National Bank of Canada' Reports |
| CUSIP | N/A |
