← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10 | 804.63 | 257.75 | 87.67 | 23.23 | 68.15 | 1.89 | 95.28 | -27.2 | -1.82 | 25.29 | 1266.73 | -256.44 | 0.0 | -14.05 | 0.0 | 33.59 | -236.9 | -461.25 | 0.0 | 0.0 | -614.96 | 46.11 | -1030.09 | 5.61 | 5.34 | 741.88 | 736.53 | 1266.73 | -256.44 |
2023-10 | 792.92 | 253.31 | 31.79 | 24.07 | -124.75 | 48.99 | 35.71 | -140.51 | -68.95 | 70.5 | 1047.84 | -270.21 | -427.7 | 0.0 | 0.0 | 8.37 | -689.54 | -6.84 | 0.0 | -12.3 | -592.93 | 12.01 | -600.06 | -3.81 | -245.57 | 736.53 | 982.1 | 1047.84 | -270.21 |
2022-10 | 1000.22 | 262.75 | 177.0 | 24.94 | -371.79 | 28.36 | -351.66 | -14.51 | -33.98 | 41.84 | 1134.97 | -277.69 | 2.4 | 2.49 | -2.4 | 17.16 | -258.03 | -8.67 | 79.82 | 0.0 | -557.83 | 79.82 | -486.68 | -21.67 | 368.57 | 982.1 | 613.53 | 1134.97 | -277.69 |
2021-10 | 909.14 | 228.4 | 28.67 | 24.74 | -165.78 | -191.62 | -145.17 | 115.09 | 55.91 | -23.24 | 1001.93 | -230.2 | -3396.24 | -4.36 | 4.36 | 0.6 | -3625.83 | 2017.67 | 0.0 | -19.95 | -523.11 | 45.91 | 1520.52 | 2.6 | -1100.77 | 613.53 | 1714.3 | 1001.93 | -230.2 |
2020-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
