β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-03-27 11:38:15 | SC 13G/A | SC 13G/A final |
| 2026-03-24 16:10:34 | ARS | ARS final |
| 2026-03-24 16:08:11 | DEFA14A | DEFA14A final |
| 2026-03-24 16:05:44 | DEF 14A | DEF 14A final |
| 2026-03-02 21:05:33 | 4 | 4 final |
| 2026-03-02 21:02:08 | ***** | ***** |
| 2026-03-02 21:00:46 | ***** | ***** |
| 2026-03-02 20:59:00 | ***** | ***** |
| 2026-03-02 20:57:07 | ***** | ***** |
| 2026-03-02 20:55:31 | ***** | ***** |
| 2026-03-02 20:53:15 | ***** | ***** |
| 2026-03-02 20:50:58 | ***** | ***** |
| 2026-03-02 20:49:02 | ***** | ***** |
| 2026-03-02 20:46:31 | ***** | ***** |
| 2026-02-23 20:07:28 | ***** | ***** |
π Explore more SEC filings for Republic Services!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"