β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | 189.776 B | 196.561 B | 9.087813620071685 | 34.912186379928315 | 10.9336917562724 | 10.00089605734767 | 11.917562724014337 | 23.543010752688172 | 23.543010752688172 | 12.751792114695341 | 14.231 B | -3.649 B | 14.727 B | 31.435 B | 0.38600898226383495 | 0.21408254685846725 | 0.2352531836422259 | 1.2069238377843718 | 0.5569764786480932 | 0.2653298038220256 | 0.5326163749116886 | 13.737455197132617 | 14.44906743185079 | 18.71187142575429 | 0.053442008938969034 | 4.8707920537960065 | 17.00347639100439 | 15.552843796099003 | 7.2229504453071485 | 7.2229504453071485 | 16.108900180298313 | 17.611396828241197 | 5.044936091576408 | 15.429845356778397 | 0.05881150283650497 | 0.019428188420230606 | 0.3635377637546835 | 0.9327956989247311 | 0.08531388297000492 | 0.026718340947589958 | 0.6101992966002344 | 0 | 0.22824803654843182 | 0.06796365689646322 | 2.402037319116527 | 36.80727375391407 | 55.28487690504103 | 137.42057444314185 | 9.916518198014762 | 6.602167182662539 | 2.6560797135295036 | 3.556 B | 2.248 B | 6.423 B | 69.3828228739283 | -8.442428315412187 | 0.21835225006345868 |
2023-09 | 123.35 B | 130.298 B | 6.474485228290063 | 32.0680393912265 | 10.115487914055505 | 8.817367949865712 | 10.137869292748434 | 19.32050134288272 | 19.32050134288272 | 8.532676812891674 | 9.531 B | -6.995 B | 12.836 B | 29.928 B | 0.3351095871368333 | 0.18101026219027003 | 0.18548345729674276 | 1.5395830494617795 | 0.7134979843380752 | 0.3016849529780564 | 0.6643082512668516 | 14.406445837063563 | 11.221902017291066 | 17.056182245575222 | 0.058629767529566806 | 3.4436155778894473 | 12.524145598537922 | 10.916922736525358 | 5.7156901904453 | 5.7156901904453 | 11.531844411009823 | 13.229597928723729 | 3.6375854271356785 | 12.458008413806292 | 0.07984576609495347 | 0.0280664069672788 | 0.47870575221238937 | 1.298119964189794 | 0.12832994070271705 | 0.040480178671133446 | 0.8015478164731896 | 0 | 0.24617532104969292 | 0.06934673366834171 | 2.333194848358953 | 32.43425460636516 | 43.97756632428005 | 147.7112609490201 | 11.253534401508011 | 8.29968619246862 | 2.471037060105886 | 4.413 B | 2.854 B | 6.382 B | 53.05216076958771 | -11.223589973142346 | 0.23608934169278997 |
2022-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Qualcomm!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!