โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (663) ๐ ๏ธ Industry Q&A (164) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
| Date | Press release |
|---|---|
| 2026-03-24 07:00:00 | Dg Matrix Selects Infineon As A Key Silicon Carbide Supplier For Its Multi-port Solid-state Transformer Platform Morrisville, n.c.--(business wire)--dg matrix, the global leader in solid-state transformer solutions, today announced that it will source latest-generation silicon carbide (sic) mosfets from infineon technologies ag (fse: ifx / otcqx: ifnny), a global semiconductor leader in power systems and iot, for use in its interportโข multi-port solid-state transformer platform. the relationship strengthens dg matrixโs semiconductor supply chain and enhances the efficiency, power density, and reliability. |
| 2026-03-17 08:35:00 | Infineon To Present At The Otcqx Best Virtual Investor Conference March 19th Company invites individual and institutional investors, as well as advisors and analysts, to attend online at virtualinvestorconferences.com company invites individual and institutional investors, as well as advisors and analysts, to attend online at virtualinvestorconferences.com |
| 2026-02-03 14:43:00 | Ams Osram Sells Non-optical Analog/mixed-signal Sensor Business To Infineon For Eur 570 M In Cash, Reduces Pro-forma Leverage Ratio To 2.5 And Is Creating The Leader In Digital Photonics Premstaetten, austria & munich--(business wire)--ams osram sells non-optical analog/mixed-signal sensor business to infineon for eur 570 m in cash, reduces pro-forma leverage ratio to 2.5 and is creating the leader in digital photonics โwith the focused sale of our non-optical automotive, industrial & medical sensor business to infineon for eur 570 million in cash, we are effectively killing two birds with one stone: we are accelerating the deleveraging of our balance sheet while at the sam. |
| 2025-12-29 11:11:00 | New At Mouser: Infineon Technologies Psoc Edge Machine Learning Mcus For Robotics, Industrial, And Smart Home Applications Dallas & fort worth, texas--(business wire)--mouser electronics, inc., the industryโs leading new product introduction (npi) distributor with the widest selection of semiconductors and electronic componentsโข, the authorized global distributor with the newest electronic components and industrial automation products, is now shipping the new psocโข edge machine learning microcontrollers (mcus) from infineon technologies. the psoc edge is infineonโs enhanced and advanced high-performance machine lea. |
| 2025-11-25 08:00:00 | Infineon And Htec Showcase Humanoid Robotic Head At Infineonโs Oktobertechโข Silicon Valley 2025 Show Palo alto, calif.--(business wire)-- #engineering--htec-infineon developed humanoid robotic head won partner innovation award for 360ยฐ multi-sensory awareness at the oktobertechโข silicon valley show. |
| 2025-10-23 10:00:00 |
|
| 2025-10-21 08:05:00 |
|
| 2025-09-22 08:00:00 |
|
| 2025-08-25 11:34:00 |
|
| 2025-08-14 08:54:00 |
|
| 2025-08-12 11:07:00 |
|
| 2025-07-29 07:05:00 |
|
| 2025-06-30 16:05:00 |
|
| 2025-05-15 11:26:00 |
|
| 2025-05-15 03:30:00 |
|
๐ฐ Browse additional press releases for Infineon!
Sign up for free or log in๐ Join now to get "The Checklist Value Investor โ A Smarter Way to Pick Stocks" at no cost