β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 35.563 B | 36.963 B | 4.7799999998571 | 51.410602888348464 | 7.430792226982637 | 5.939870453235479 | 8.397747882160505 | 51.97267563372279 | 51.75832585794444 | 7.242640757132756 | 3.041 B | -2.414 B | 1.942 B | 24.525 B | 0.09235229155162894 | 0.07592702210653313 | 0.12173965789154434 | 1.1020840692334863 | 0.197358733664642 | 0.12161510760767856 | 0.3806416530723219 | 10.52219232654144 | 21.94573643410853 | 17.719665272496265 | 0.05643447461460567 | 1.6475200686509777 | 14.259570249358461 | 11.398515449326922 | 1.6364516934428495 | 1.6364516934428495 | 11.847233398044873 | 14.820917482718524 | 1.7123769203140926 | 10.049855411065797 | 0.0701283406521308 | 0.02167961132429545 | 0.3841554559043348 | 1.4909217737471574 | 0.20064102564102565 | 0.029000277957935697 | 0.7578692493946732 | 0.054479755397016584 | 0.029370888538867785 | 0 | 1.2136648696226207 | 0 | 143.796098467255 | 87.0710636321412 | 0 | 2.5383164348031126 | 4.191978193146418 | 2.143 B | 4.158 B | 2.506 B | 74.60970409977183 | -20.565670153844575 | 0.532537499645561 |
2023-12 | 30.68 B | 31.616 B | 3.129999999857511 | 51.09166919342527 | 7.730007586901517 | 6.2861229132191445 | 5.160462822223348 | 47.49383156081212 | 47.31097116628327 | 7.143429438218053 | 3.008 B | -2.447 B | 1.525 B | 22.248 B | 0.06615801626342736 | 0.05821599169388443 | 0.08943475605618512 | 2.469650986342944 | 0.14516614797711072 | 0.09114977307110439 | 0.3341663691538736 | 7.14580424853661 | 17.188034188034187 | 23.277955272625192 | 0.0429590996411956 | 1.4260641930519662 | 11.59061014330185 | 9.425605237886328 | 1.540023343505672 | 1.540023343505672 | 9.713162841572965 | 11.94421800125425 | 1.4695707469238635 | 11.287520545990718 | 0.0862767350153602 | 0.025130095465373148 | 0.5849772382397572 | 1.4438846736823725 | 0.18678955453149002 | 0.02826066747234359 | 0.6623093681917211 | 0.051222459793622756 | 0.027284558891884355 | 0.0012549967463047317 | 1.196596622405569 | 72.6980105977503 | 127.43103152844415 | 76.4273474982865 | 5.020770128354726 | 2.8642944785276074 | 4.775777414075287 | 3.91 B | 4.348 B | 2.812 B | 57.72239724954102 | -12.159622533589092 | 0.5355206757438224 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Henkel!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!