β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Dr. Carsten Knobel |
| Employees | 47150 |
| Phone | 49 211 797 0 |
| Address | Henkelstrasse 67 DΓΌsseldorf null 40589 DE |
| IPO Date | 2013-09-11 |
| Average Volumes | 2376 |
| Market Cap | 31.48 B USD |
| Div >7% since | N/A |
| Web | https://www.henkel.de |
| ISIN | DE0006048408 |
| NASDAQ ticker | HELKF |
| News on YouTube | YouTube |
| SEC | 'Henkel' on SEC |
| Reports | 'Henkel' Reports |
| CUSIP | N/A |
