β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Jose Manuel Entrecanales Domecq |
| Employees | 66021 |
| Phone | 34 91 663 28 50 |
| Address | Avenida de Europa, 18 Alcobendas null 28108 ES |
| IPO Date | 2009-12-29 |
| Average Volumes | 48 |
| Market Cap | 6.933 B USD |
| Div >7% since | N/A |
| Web | https://www.acciona.com |
| ISIN | ES0125220311 |
| NASDAQ ticker | ACXIF |
| News on YouTube | YouTube |
| SEC | 'Acciona' on SEC |
| Reports | 'Acciona' Reports |
| CUSIP | N/A |
