β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (576) π οΈ Industry Q&A (123) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2026 | Q2 | INR | 1.48 | 22.75B | 0.07563677 | -22.75B | 22.75B |
| 2026 | Q1 | INR | 0.77996 | 12.01B | 0.07563677 | -12.01B | 12.01B |
| 2025 | Q1 | INR | 4.75 | 36.25B | 0.09704476 | -36.25B | 36.25B |
| 2025 | Q4 | INR | 0.01817011 | 279.15M | 0.07563677 | -279.15M | 279.15M |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for HDFC Bank!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!