β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Stock Split History
Date | Numerator | Denominator |
---|---|---|
2004-05-13 | 3 | 2 |
2002-04-25 | 11 | 10 |
2000-05-30 | 11 | 10 |
1998-06-15 | 5 | 4 |
1997-03-03 | 6 | 5 |
1995-06-16 | ***** | ***** |
1993-08-16 | ***** | ***** |
1990-05-10 | ***** | ***** |
1987-05-12 | ***** | ***** |
1985-09-18 | ***** | ***** |
1984-05-14 | ***** | ***** |
1984-05-10 | ***** | ***** |
1983-05-09 | ***** | ***** |
1983-05-06 | ***** | ***** |
1980-05-21 | ***** | ***** |

ππΌ Explore more stock split data for Associated Banc-Corp!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"