β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Rick L. Wessel |
| Employees | 20000 |
| Phone | 817 335 1100 |
| Address | 1600 West 7th Street Fort Worth TX 76102 US |
| IPO Date | 1991-06-10 |
| Average Volumes | 266409 |
| Market Cap | 5.507 B USD |
| Div >7% since | N/A |
| Web | https://firstcash.com |
| ISIN | US33768G1076 |
| NASDAQ ticker | FCFS |
| News on YouTube | YouTube |
| SEC | 'FirstCash' on SEC |
| Reports | 'FirstCash' Reports |
| CUSIP | 33768G107 |
