β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
| Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
|---|---|---|---|---|---|
| 2024-05 | 32.23 | 38.67 | 52.87 | 41.99 | 91.79 |
| 2023-05 | 35 | 42.05 | 50.7 | 43.39 | 88.52 |
| 2022-05 | **** | **** | **** | **** | **** |
| 2021-05 | **** | **** | **** | **** | **** |
| 2020-05 | **** | **** | **** | **** | **** |
| 2019-05 | **** | **** | **** | **** | **** |
| 2018-05 | **** | **** | **** | **** | **** |
| 2017-05 | **** | **** | **** | **** | **** |
| 2016-05 | **** | **** | **** | **** | **** |
π Discover additional margins data for IG Group Holdings!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free