← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 2.44 | 178.04 | 36.74 |
2023-12 | 3.02 | 202.25 | 37.95 |
2022-12 | 3.55 | 209.81 | 27.74 |
2021-12 | 2.14 | 207.62 | 27.65 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
