β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceKey Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Per Share | Net Income Per Share | Operating Cash Flow Per Share | Free Cash Flow PerShare | Cash Per Share | Book Value Per Share | Tangible Book Value Per Share | Shareholders Equity Per Share | Interest Debt Per Share | Market Cap | Enterprise Value | P/E Ratio | Price To Sales Ratio | POCF ratio | PFCF Ratio | P/B Ratio | PTB Ratio | EV To Sales | Enterprise Value Over EBITDA | EV To Operating Cash Flow | EV To Free Cash Flow | Earnings Yield | Free Cash Flow Yield | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Current Ratio | Interest Coverage | Income Quality | Dividend Yield | Payout Ratio | Sales General And Administrative To Revenue | R&D To Revenue | Intangibles To Total Assets | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Stock Based Compensation To Revenue | Graham Number | ROIC | Return On Tangible Assets | Graham Net-Net | Working Capital | Tangible Asset Value | Net Current Asset Value | Invested Capital | Average Receivables | Average Payables | Average Inventory | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | ROE | CAPEX Per Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 25.14 | 14.34 | 25.45 | 25.18 | 52.11 | 40.19 | 39.77 | 40.19 | 7.16 | 42909977300 | 34715977300 | 19.04 | 10.86 | 10.72 | 10.84 | 6.79 | 6.79 | 8.78 | 0 | 8.68 | 8.77 | 0.05 | 0.09 | 0 | 0 | 0 | 0 | 0 | 1.53 | 0.04 | 0.8 | 0.06 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 113.86 | 0 | 0.01 | -2086.71 | 9517000000 | 6254000000 | -327777000000 | 9943000000 | 661500000 | 29500000 | 0 | 122.16 | 0 | 0 | 2.99 | 0 | 0 | 0.36 | 0.27 |
2023-12 | 23.93 | 12.64 | 55.76 | 55.6 | 55.04 | 37.19 | 36.64 | 37.19 | 6.52 | 36613686599.5 | 28075686599.5 | 18.47 | 9.76 | 4.19 | 4.2 | 6.28 | 6.28 | 7.48 | 11.8 | 3.21 | 3.22 | 0.05 | 0.24 | 0.02 | 0 | -3.59 | 13.76 | 2.46 | 4.41 | 0.03 | 0.59 | 0.25 | 0 | 0 | 0 | 0.01 | 0.27 | 0 | 102.85 | 0.01 | 0.01 | -1709.08 | 8003000000 | 5745000000 | -267991000000 | 8244000000 | 382500000 | 27500000 | 2840000000 | 0 | 31.7 | 0 | 0 | 11.51 | 0 | 0.34 | 0.15 |
2022-12 | 19.06 | 10.69 | 49.06 | 48.78 | 31.52 | 31.75 | 31.07 | 31.75 | 1.48 | 34862832357.6 | 30030832357.6 | 20.93 | 11.73 | 4.56 | 4.58 | 7.04 | 7.04 | 10.1 | 8.7 | 3.93 | 3.95 | 0.05 | 0.22 | 0.02 | 0 | -1.4 | 291.65 | 14.2 | 3.94 | 0.04 | 0.86 | 0.09 | 0 | 0 | 0.01 | 0.01 | 0.54 | 0 | 87.37 | 0.05 | 0.01 | -1461.11 | 5813000000 | 4844000000 | -230307000000 | 6067000000 | 766000000 | 26000000 | 6644000000 | 93.95 | 13.2 | 3749.01 | 3.88 | 27.65 | 0.1 | 0.34 | 0.28 |
2021-12 | 21.28 | 13.19 | 29.18 | 28.82 | 18.94 | 30.3 | 29.61 | 30.3 | 1.47 | 51540941287 | 48723941287 | 25.18 | 15.61 | 11.38 | 11.53 | 10.96 | 10.96 | 14.76 | 19.34 | 10.76 | 10.9 | 0.04 | 0.09 | 0.03 | 0 | -1.12 | 115.81 | 22.99 | 1.86 | 0.01 | 0.29 | 0.06 | 0 | 0 | 0.01 | 0.02 | 0.8 | 0 | 94.84 | 0.06 | 0.01 | -1721.32 | 3674000000 | 4594000000 | -270675000000 | 3962000000 | 681500000 | 30500000 | 5473500000 | 84.78 | 19.37 | 4605.17 | 4.31 | 18.84 | 0.08 | 0.44 | 0.36 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Avanza Bank Holding!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more