β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Gustaf Unger |
| Employees | 679 |
| Phone | 46 8 56 22 50 00 |
| Address | Regeringsgatan 103 Stockholm null 111 93 SE |
| IPO Date | 2000-01-03 |
| Average Volumes | 340593 |
| Market Cap | 45.017 B SEK |
| Div >7% since | N/A |
| Web | https://www.avanza.se/start |
| ISIN | SE0012454072 |
| NASDAQ ticker | AZA.ST |
| News on YouTube | YouTube |
| SEC | 'Avanza Bank Holding' on SEC |
| Reports | 'Avanza Bank Holding' Reports |
| CUSIP | N/A |
