โ Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 3.43 | 164.58 | 71.04 |
2023-12 | 4.11 | 105.74 | 85.03 |
2022-12 | 6.57 | 46.47 | 128.15 |
2021-12 | 3.99 | 123.23 | 82.01 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
