β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Enrique J. Lores |
| Employees | 24400 |
| Phone | 408 967 1000 |
| Address | 2211 North First Street San Jose CA 95131 US |
| IPO Date | 2015-07-06 |
| Average Volumes | 19376478 |
| Market Cap | 40.021 B USD |
| Div >7% since | N/A |
| Web | https://www.paypal.com/ |
| ISIN | US70450Y1038 |
| NASDAQ ticker | PYPL |
| News on YouTube | YouTube |
| SEC | 'PayPal' on SEC |
| Reports | 'PayPal' Reports |
| CUSIP | 70450Y103 |
