← Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
Press Releases
Date | Press release |
---|---|
2025-04-30 08:30:00 | Snap-on To Present At Oppenheimer And Bank Of America Investor Conferences Kenosha, wis.--(business wire)--snap-on to present at two upcoming investor conferences. |
2025-04-29 16:00:00 | Mcgrath To Present At The Oppenheimer 20th Annual Industrial Growth Conference Livermore, calif.--(business wire)--mcgrath rentcorp (“mcgrath” or the “company”) (nasdaq: mgrc), a leading business-to-business rental company in north america, today announced that it will present at the oppenheimer 20th annual industrial growth conference (virtual format) on wednesday, may 7, 2025, at 10:30 a.m. et. a simultaneous webcast and presentation slides will be posted under the “events and presentations” section of the company’s website at https://investors.mgrc.com/events-and-prese. |
2025-04-28 16:30:00 | Lincoln Electric To Present At The Oppenheimer 20th Annual Industrial Growth Conference Cleveland--(business wire)-- #lea--lincoln electric holdings, inc. (nasdaq: leco) today announced that gabriel bruno, executive vice president and chief financial officer, will speak at the oppenheimer 20th annual industrial growth conference being held virtually on wednesday, may 7, 2025, at 2:15pm eastern time. the presentation will be webcast and can be accessed on our investor relations web site at https://ir.lincolnelectric.com. a replay will also be accessible on our investor relations web site. |
2025-04-25 08:00:00 | Oppenheimer Holdings Inc. Reports First Quarter 2025 Earnings New york , april 25, 2025 /prnewswire/ - oppenheimer holdings inc. (nyse: opy) (the \"company\" or \"firm\") today reported net income of $30.7 million or $2.93 basic earnings per share for the first quarter of 2025, compared with net income of $26.1 million or $2.50 basic earnings per share for the first quarter of 2024. revenue for the first quarter of 2025 was $367.8 million, an increase of 4.2%, compared to revenue of $353.1 million for the first quarter of 2024. |
2025-04-24 07:00:00 | Rockwell Automation To Present At Oppenheimer 20th Annual Industrial Growth Conference Milwaukee--(business wire)--rockwell automation, inc. (nyse: rok) vice president, investor relations and market strategy, aijana zellner, will present virtually at oppenheimer 20th annual industrial growth conference on thursday, may 8, 2025. the fireside chat will be webcast beginning at approximately 2:15 p.m. edt and will be available on the rockwell automation investor relations website at www.rockwellautomation.com/en-us/investors.html. about rockwell automation rockwell automation, inc. (. |
2025-04-02 08:00:00 |
|
2025-03-25 06:00:00 |
|
2025-03-19 12:55:00 |
|
2025-03-13 17:00:00 |
|
2025-03-12 05:00:00 |
|
2025-03-11 11:00:00 |
|
2025-03-10 06:00:00 |
|
2025-03-05 16:05:00 |
|
2025-03-05 09:00:00 |
|
2025-03-05 08:05:00 |
|
