← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 518.4 | 137.3 | 0.0 | 25.9 | -81.59 | 0.0 | 2.0 | -27.9 | -55.7 | -37.9 | 562.1 | -123.9 | -689.5 | 0.0 | 0.0 | -4.5 | -817.9 | 466.0 | 0.0 | -104.5 | -104.7 | -21.9 | 234.9 | -29.0 | -49.9 | 440.0 | 489.9 | 562.1 | -123.9 |
2023-12 | 411.4 | 109.2 | -27.6 | 20.2 | -12.2 | -39.2 | -34.4 | 26.3 | 35.1 | 36.7 | 537.7 | -107.6 | -70.3 | 0.0 | 0.0 | -3.1 | -181.0 | -268.2 | 0.0 | -60.0 | -95.8 | -8.3 | -432.3 | 3.6 | -72.0 | 489.9 | 561.9 | 537.7 | -107.6 |
2022-12 | 368.3 | 107.4 | 2.9 | 18.1 | -221.0 | -90.7 | -99.5 | 39.4 | -70.2 | 2.1 | 277.8 | -103.9 | -172.5 | -25.6 | 25.6 | 21.3 | -255.1 | 257.6 | 0.0 | -245.3 | -87.9 | -7.7 | -83.3 | -25.8 | -86.4 | 561.9 | 648.29 | 277.8 | -103.9 |
2021-12 | 314.8 | 113.1 | 115.7 | 16.5 | -92.0 | -62.2 | -82.7 | 77.59 | -24.7 | -475.7 | -7.6 | -88.4 | 8.0 | 0.0 | 0.0 | -1.9 | -82.3 | 93.0 | 1.2 | -116.5 | -75.8 | -12.2 | -99.8 | -22.6 | -212.3 | 648.29 | 860.6 | -7.6 | -88.4 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
