β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Hinda Gharbi M.Sc. |
| Employees | 80283 |
| Phone | 33 1 55 24 70 00 |
| Address | Immeuble Newtime Neuilly-sur-Seine null 92200 FR |
| IPO Date | 2021-07-19 |
| Average Volumes | 10606 |
| Market Cap | 13.139 B USD |
| Div >7% since | N/A |
| Web | https://group.bureauveritas.com |
| ISIN | FR0006174348 |
| NASDAQ ticker | BVVBY |
| News on YouTube | YouTube |
| SEC | 'Bureau Veritas' on SEC |
| Reports | 'Bureau Veritas' Reports |
| CUSIP | 12117P109 |
