β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Min Zhou |
| Employees | 85870 |
| Phone | 852 2105 0800 |
| Address | Central Plaza Wan Chai null null HK |
| IPO Date | 2021-01-08 |
| Average Volumes | 438 |
| Market Cap | 3.008 B USD |
| Div >7% since | N/A |
| Web | https://www.behl.com.hk |
| ISIN | HK0392044647 |
| NASDAQ ticker | BJWTF |
| News on YouTube | YouTube |
| SEC | 'Beijing Enterprises Holdings' on SEC |
| Reports | 'Beijing Enterprises Holdings' Reports |
| CUSIP | N/A |
