β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Avik Dey |
| Employees | 741 |
| Phone | 780 392 5100 |
| Address | 10423-101 Street NW Edmonton AB T5H 0E9 CA |
| IPO Date | 2012-08-03 |
| Average Volumes | 49991 |
| Market Cap | 4.343 B USD |
| Div >7% since | N/A |
| Web | https://www.capitalpower.com |
| ISIN | CA14042M1023 |
| NASDAQ ticker | CPXWF |
| News on YouTube | YouTube |
| SEC | 'Capital Power' on SEC |
| Reports | 'Capital Power' Reports |
| CUSIP | N/A |
