β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
| Revenue Growth, % | Net Income Growth, % | Operating Cash Flow Growth, % | Free Cash Flow Growth, % | EPS Growth, % | EPS Diluted Growth, % | Operating Income Growth, % | EBIT Growth, % | Gross Profit Growth, % | Ten Y Revenue Growth Per Share, % | Ten Y Net Income Growth Per Share, % | Ten Y Operating CF Growth Per Share, % | Ten Y Shareholders Equity Growth Per Share, % | Five Y Revenue Growth Per Share, % | Five Y Net Income Growth Per Share, % | Five Y Operating CF Growth Per Share, % | Five Y Shareholders Equity Growth Per Share, % | Three Y Revenue Growth Per Share, % | Three Y Net Income Growth Per Share, % | Three Y Operating CF Growth Per Share, % | Three Y Shareholders Equity Growth Per Share, % | Book Value Per Share Growth, % | Asset Growth, % | Debt Growth, % | Dividends per Share Growth, % | Ten Y Dividend Per Share Growth Per Share, % | Five Y Dividend Per Share Growth Per Share, % | Three Y Dividend Per Share Growth Per Share, % | Weighted Average Shares Growth, % | Weighted Average Shares Diluted Growth, % | Receivables Growth, % | Inventory Growth, % | R&D Expense Growth, % | SGA Expenses Growth, % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | 60.26 | 158.75 | 775.38 | 2098.26 | 158.93 | 159.04 | 179.51 | 177.6 | 80.9 | 377.69 | 1145.61 | 1068.89 | 259.64 | 203.94 | 223.81 | 362.67 | 135.37 | 97.09 | 94.56 | 282.01 | 81.18 | 17.56 | 27.26 | -0.99 | 9.87 | 1469.33 | 78.86 | 13.1 | -0.07 | -0.11 | 27.2 | 2.6 | 0 | 22.91 |
| 2024-03 | -13.15 | -52.23 | -53.48 | -74 | -51.56 | -51.54 | -51.32 | -50.57 | -22.88 | 334.83 | 275.25 | 965.1 | 270.88 | 76.07 | 11.72 | -25.44 | 121.79 | 66.34 | -4.54 | -48.49 | 64.47 | 18.58 | 11.82 | 85.75 | -0.74 | 616.17 | 84.49 | 70.63 | -1.37 | -1.42 | -13.01 | 20.88 | -100 | 4.55 |
| 2023-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more financial growth data for Advantest!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!