β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Net Income | Operating Cash Flow | Net Cash Provided By Operating Activities | Depreciation And Amortization | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Stock Based Compensation | Deferred Income Tax | Other Non Cash Items | Capital Expenditure | Investments In Property Plant And Equipment | Net Cash Used For Investing Activities | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used Provided By Financing Activities | Debt Repayment | Common Stock Repurchased | Dividends Paid | Common Stock Issued | Other Financing Activities | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Effect Of Forex Changes On Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12 | 21.475 M | 21.475 M | 21.475 M | 21.475 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.984 M | -21.475 M | -21.475 M | -21.475 M | 0 | -655 k | 0 | -2.653 M | -21.475 M | -3.089 M | 0 | -16.603 M | 2.961 M | -9.834 M | -2.94 M | 21.475 M | 21.475 M | -44 k |
2022-12 | 20.753 M | 21.475 M | 21.475 M | 21.475 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.586 M | -21.475 M | -21.475 M | -21.475 M | -110 k | -2.255 M | 110 k | 1.402 M | -21.475 M | -15.37 M | 0 | -14.856 M | 45 k | -10.739 M | -6.364 M | 21.475 M | 21.475 M | 370 k |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for Telkom Indonesia Persero!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free